Jump directly to specific rankings:
Academic Ranking of World Universities | College Factual | EduRank | Foundation for Independent Rights and Expression | Forbes | Money | National Science Foundation | New York Times | Times Higher Ed. | US News and World Report | Washington Monthly | WSJ/College Pulse | WSJ/Times Higher Ed.
U.S. News and World Report
Updated April 7, 2025
Read - George Mason ranks #1 in Virginia for best value, internships, and upward mobility
Read - George Mason University leads Virginia with strong U.S. News online program rankings
Category | Among publics | Nationally |
---|---|---|
Overall Ranking | 52 | 109 |
Innovation | 12 | 25 (best in VA) |
Internships/Co-ops | 6 | 20 (best in VA) |
Social Mobility | 57 | 82 |
Best school for veterans | 51 | 70 |
Undergraduate programs | Among publics | Nationally |
---|---|---|
Business | 60 | 94 |
Computer Science | 41 | 73 |
Economics | 40 | 93 |
Engineering | 63 | 98 |
Nursing | 93 | 114 |
Psychology | 54 | 94 |
Graduate programs | Among publics | Nationally |
---|---|---|
Biomedical engineering | 54 | 92 |
Business/Corporate Law | 19 | 41 |
Civil engineering | 51 | 73 |
Clinical psychology | 76 | 103 |
Clinical Training | 81 | 169 |
Computer engineering | 42 | 71 |
Computer science | 35 | 64 |
Constitutional law | 20 | 41 |
Contracts/commercial law | 14 | 30 |
Criminal law | 45 | 90 |
Dispute Resolution | 54 | 119 |
Doctor of nursing practice | 6 | 10 |
Economics | 48 | 81 |
Education | 77 | 90 |
Electrical engineering | 55 | 90 |
Engineering (overall) | 52 | 85 |
English | 54 | 103 |
Environmental Law | 52 | 102 |
Healthcare Law | 56 | 122 |
Healthcare management | 16 | 10 |
History | 36 | 69 |
Homeland security | 4 (best in VA) | 4 |
Intellectual property law | 9 | 26 |
International law | 40 | 82 |
Law | 12 | 31 |
Most Grads in Federal Clerkships | 5 | 11 |
Nursing masters | 9 | 16 |
Part-time Law | 4 | 9 |
Part-time MBA | 48 | 80 |
Political Science | 48 | 81 |
Public health | 40 | 68 |
Public management and leadership | 25 | 33 |
Public policy analysis | 17 | 31 |
Psychology | 63 | 107 |
Sociology | 53 | 83 |
Systems engineering | 27 | 37 |
Tax law | 46 | 90 |
Trial advocacy | 38 | 96 |
Check out all of Mason's graduate program rankings >>
Online masters programs | Among publics | Nationally |
---|---|---|
Business (non-MBA) | 39 | 56 |
Business (MBA) | 41 | 55 |
MBA for Veterans | 30 | 34 (best in VA) |
Education | 37 | 38 |
Education (Special Ed) | 6 | 5 (tied with Florida State; best in VA) |
Education for Veterans | 16 | 16 (best in the DMV) |
Engineering | 38 | 45 |
Industrial Engineering | 7 | 10 (best in VA) |
Engineering for Veterans | 24 | 29 |
Information Technology | 27 | 50 |
Information Technology for Veterans | 13 | 21 |
Nursing | 34 | 41 |
Nursing for Veterans | 9 (best in the DMV) | 14 (best in VA) |
The New York Times
Updated September 8, 2023
Category | Among publics | Nationally |
---|---|---|
Economic Diversity | 19 (best in VA) | 56 |
Foundation for Independent Rights and Expression (FIRE)
Updated September 16, 2024
Category | Among publics | Nationally |
---|---|---|
Student free speech and open inquiry | 15 | 16 |
Times Higher Education
Updated October 31, 2023
Category | Among publics | Nationally |
---|---|---|
Overall | 52 | 87 |
Arts and Humanities | 46 (tied with William & Mary) | 80 |
Business and Economics | 48 (tied with ODU) | 79 (tied with American) |
Clinical and Health | 33 (tied with Virginia Tech) | 58 |
Computer Science | 45 (tied with ODU, UMBC) | 73 (tied with George Washington) |
Education | 56 (tied with ODU, UMBC, William & Mary) | 74 (tied with Howard) |
Engineering | 62 (tied with VCU) | 96 |
Law | 5 | 15 |
Life Sciences | 57 | 88 |
Physical Sciences | 72 (tied with ODU) | 109 |
Psychology | 41 (tied with VCU) | 69 |
Social Sciences | 30 (tied with Virginia Tech) | 59 |
National Science Foundation
Read: NSF rankings show Mason ahead of research funding goals
Category | Among publics | Nationally |
---|---|---|
Total Research Funding | 78 | 117 |
Federally Funded Research | 75 | 115 |
Institutions without Medical Schools | 60 | 85 |
Atmospheric and Ocean Sciences: Total Research Funding | 50 | 61 |
Atmospheric and Ocean Sciences: Federally Funded Research | 31 | 42 |
Computer Sciences: Total Research Funding | 21 | 32 |
Computer Sciences: Federally Funded Research | 13 | 20 |
Engineering | 52 | 73 |
Mathematics | 43 | 62 |
Social Sciences: Total Research Funding | 7 | 10 (Best in the DMV) |
Social Sciences: Federally Funded Research | 23 (Best in Virginia) | 33 |
Washington Monthly
Updated October 10, 2024
Read: 2024 College Guide and Rankings
Category | Among publics | Nationally |
---|---|---|
Overall | 60 | 91 |
Pell Grant performance | 44 | 72 |
Social mobility | 29 | 52 |
Best bang for the buck (Southeast) | 14 | 24 |
Academic Rankings of World Universities
Updated November 8, 2023
Category | Among Publics | Nationally |
---|---|---|
Atmospheric Science | 18 (best in VA) | 25 |
Business Administration | 57 | 78 |
Clinical Medicine | 39 | 76 |
Communication | 47 (best in VA) | 65 |
Computer Science | 46 | 73 |
Earth Science | 44 (best in VA, tie with UVA) | 60) |
Ecology | 60 | 76 |
Economics | 31 | 57 |
Education | 41 | 56 |
Electronic Engineering | 50 (best in VA, tie with VCU) | 76 |
Information Science | 19 | 26 |
Law | 10 | 23 |
Management | 52 | 79 |
Materials Science | 52 | 79 |
Political Science | 53 | 88 |
Psychology | 51 | 80 |
Public Administration | 33 (best in VA, tie with UVA) | 47 |
Public Health | 33 | 67 |
Wall Street Journal/College Pulse
Updated October 10, 2024
Category | Among publics | Nationally |
---|---|---|
Overall | 30 | 76 |
Best Value | 55 | 79 |
Social mobility | 58 | 84 |
Wall Street Journal/Times Higher Ed.
Category | Among publics | Nationally |
---|---|---|
Communications technology | 5 (Best in VA) | 15 |
Health, fitness, and recreation | 31 | 67 |
Homeland Security | 18 (Best in VA) | 35 |
Humanities | 30 | 46 |
Public administration | 30 | 84 |
Money
Updated July 11, 2024
Read - In Money’s 2023 College Rankings, Mason is a star
Category | Overall |
---|---|
Awarded one of America's Best Colleges | 4.5/5 Stars |
EduRank
Updated March 28, 2024
Category | Among publics | Nationally |
---|---|---|
Aviation | 8 | 11 (best in the DMV) |
Broadcast journalism | 40 | 58 |
Cinematography | 29 | 48 (best in the DMV) |
Conflict resolution | 15 | 28 |
Criminology | 19 | 25 |
Cyber security | 21 | 33 |
Data administration | 19 | 29 |
Entrepreneurship | 1 | 2 (best in the DMV) |
Human rights law | 9 | 28 (best in the DMV) |
Intellectual property law | 6 | 18 (best in the DMV) |
Law enforcement | 5 | 10 (best in the DMV) |
Military science | 33 | 47 |
Political economy | 14 | 28 |
Public policy administration | 17 | 29 (best in the DMV) |
Radio and TV Broadcasting | 37 | 55 |
Remote sensing | 29 | 39 |
Software engineering | 11 | 15 |
Web development | 12 | 18 |
College Factual
Updated October 24, 2024
Check out the full rankings from College Factual >>
Category | Among publics | Nationally |
---|---|---|
Bachelor's Degree Colleges | 37 | 90 |
Colleges for Veterans | 1 | 1 |
Liberal Arts/Sciences and Humanities Bachelor's Degrees | 5 | 13 |
Homeland Security Bachelor's Degrees | 1 | 1 |
Criminal Justice and Corrections Bachelor's Degrees | 1 | 2 |
Security Science and Technology Bachelor's Degrees | 2 | 2 |
George Mason highlighted as one of Carnegie’s Opportunity Colleges and Universities
Carnegie said universities earning this distinction “are higher access, higher earnings institutions that can serve as a model for fostering student success,” according to information from the foundation.
Read more about this recognition
Read More About George Mason's Highly Ranked Programs
- April 7, 2025
- April 3, 2024
- February 7, 2024
- November 1, 2023
- January 24, 2023